Indicative Rates
Today's Mortgage Rates
Compare indicative mortgage rates from leading UK lenders. As whole-of-market brokers, we access deals you won't find on the high street. Your actual rate will depend on your circumstances.
BoE Base Rate
3.75%
Avg 2yr Fixed
4.53%
Avg 5yr Fixed
4.94%
| Lender | Product | Rate | Max LTV | Fee |
|---|---|---|---|---|
| Nationwide | 2yr Fix | 3.59% | 60% | £999 |
| NatWest | 2yr Fix | 3.70% | 60% | £1,495 |
| Barclays | 2yr Fix | 3.70% | 60% | £899 |
| HSBC | 2yr Fix | 3.76% | 60% | £999 |
| HSBC | 5yr Fix | 3.88% | 60% | £999 |
| NatWest | 5yr Fix | 3.85% | 60% | £1,495 |
| Nationwide | 5yr Fix | 4.04% | 60% | £999 |
| Barclays | 5yr Fix | 4.00% | 60% | £899 |
| Halifax | 2yr Fix | 4.22% | 75% | £999 |
| Halifax | 5yr Fix | 4.18% | 75% | £999 |
| Nationwide | 2yr Fix | 4.49% | 90% | £999 |
| NatWest | 2yr Fix | 4.84% | 90% | £0 |
Rates shown are indicative and subject to change. Your actual rate will depend on your individual circumstances. Last updated: February 2026.
Get rate drop alerts
Be the first to know when mortgage rates fall. We'll email you when lenders cut their rates so you never miss a deal.
No spam. Unsubscribe anytime. We respect your privacy.
Find the best rate for you
The rates above are just a sample. We search over 90 lenders to find the deal that's right for your circumstances.
Get Personalised Rates